How to check PPSC Upcoming Jobs 2022
How to check PPSC Upcoming Jobs 2022. Punjab Public Service Commission (PPSC) has announced a list of upcoming jobs in 2022. According to PPSC following jobs are likely to be in the pipeline for advertisement.
PPSC Upcoming Jobs 2022 will be announced through the advertisement and applications from suitable persons will be invited on the prescribed application form. The eligible Male/Female candidates from across the country will apply through the procedure defined by the organization and can get these Jobs in Pakistan in 2022 after the complete recruitment process.
LIST OF PPSC JOBS 2022
S# | POST FOR | IN DEPARTMENT | POSTS | |
1 | DEPUTY DIRECTOR (ADVISORY WING) | LAW AND PARLIAMENTARY AFFAIRS | 1 | |
2 | ACCOUNTANT | AUQAF DEPARTMENT PUNJAB | 2 | |
3 | JUNIOR CLERK | BOARD OF REVENUE | 22 | |
4 | JUNIOR CLERK | BOARD OF REVENUE | 22 | |
5 | ACCOUNTANT | AUQAF DEPARTMENT PUNJAB | 2 | |
6 | ASSISTANT DIRECTOR TOWN PLANNING | HOUSING URBAN DEV. & ENGG. | 2 | |
7 | DEPUTY DIRECTOR (IT) | HOUSING URBAN DEV. & ENGG. | 1 | |
8 | SUB ENGINEER | HOUSING URBAN DEV. & ENGG. | 10 | |
9 | ASSISTANT DIRECTOR ENGINEERING | HOUSING URBAN DEV. & ENGG. | 5 | |
10 | DEPUTY DIRECTOR (TP) | HOUSING URBAN DEV. & ENGG. | 5 | |
11 | TEST INSPECTOR | ENERGY DEPARTMENT | 1 | |
12 | ASSISTANT DIRECTOR (M&T) | HOUSING URBAN DEV. & ENGG. | 1 | |
13 | MEDICAL OFFICER (MALE) | HOUSING URBAN DEV. & ENGG. | 1 | |
14 | ASSISTANT DIRECTOR (FINANCE) | HOUSING URBAN DEV. & ENGG. | 3 | |
15 | RESEARCH OFFICER | HOUSING URBAN DEV. & ENGG. | 1 | |
16 | LAW OFFICER | HOUSING URBAN DEV. & ENGG. | 1 | |
17 | SUB ENGINEER (CIVIL) | HOUSING URBAN DEV. & ENGG. | 34 | |
18 | ASSISTANT DIRECTOR (PUB) | SOCIAL WELFARE & BAITULMAL | 1 | |
19 | ASSISTANT DIRECTOR MOBILE MONITORING | IRRIGATION | 2 | |
20 | CHIEF MONITORING | IRRIGATION | 1 | |
21 | JUNIOR COMPUTER OPERATOR | IRRIGATION DEPARTMENT | 377 | |
22 | CONSULTANT PATHOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 66 | |
23 | PERSONAL ASSISTANT | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 | |
24 | SOFTWARE DEVELOPER | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 | |
25 | INSPECTOR | TOURISM & RESORT DEVELOPMENT | 1 | |
26 | COMPUTER OPERATOR | TOURISM & RESORT DEVELOPMENT | 1 | |
27 | MANAGER (PATHOLOGY & HISTOLOGY) | HOME | 1 | |
28 | ASSISTANT DIRECTOR ENNG | HOUSING URBAN DEV. & ENGG. | 5 | |
29 | SUB ENGINEER | HOUSING URBAN DEV. & ENGG. | 17 | |
30 | SENIOR REGISTRAR RADIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 33 | |
31 | SENIOR REGISTRAR OBST. & GYNAE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 75 | |
32 | HEAD NURSE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 470 | |
33 | OFFICE ASSISTANT | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 | |
34 | PERSONAL ASSISTANT | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 | |
35 | SOFTWARE DEVELOPER | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 | |
36 | ASSISTANT DIRECTOR INTELLIGENCE | POLICE DEPARTMENT | 7 | |
37 | ASSISTANT DIRECTOR | PUNJAB PUBLIC SERVICE COMMISSION | 4 | |
38 | WEB DEVELOPER | AUQAF DEPARTMENT PUNJAB | 1 | |
39 | SYSTEM ANALYST | AUQAF DEPARTMENT PUNJAB | 1 | |
40 | JUNIOR COMPUTER PROGRAMMER | AUQAF DEPARTMENT PUNJAB | 2 | |
41 | DEPUTY SECRETARY | AUQAF DEPARTMENT PUNJAB | 1 | |
42 | COMPUTER PROGRAMMER | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 | |
43 | ASSISTANT CONTROLLER \ ASSISTANT SECRETARY | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 2 | |
44 | ACCOUNTANT | AUQAF DEPARTMENT PUNJAB | 2 | |
45 | DEPUTY DIRECTOR FINANCE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 10 | |
46 | LAW OFFICER | PUNJAB PUBLIC SERVICE COMMISSION | 2 | |
47 | ASSISTANT DIRECTOR MINES & MINERAL | MINES & MINERALS | 4 | |
48 | TEHSIL SPORTS OFFICER | CULTURE & YOUTH AFFAIRS | 44 | |
49 | COMPUTER OPERATOR | PRIMARY & SECONDARY HEALTH CARE | 5 | |
50 | ASSISTANT DIRECTOR (FIELD) | ENVIRONMENT PROTECTION | 3 | |
51 | INSPECTOR (SERVICE QUOTA) | POLICE | 86 | |
52 | WEB DEVELOPER | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 | |
53 | GENDER MONITORING SPECIALIST | WOMEN DEVELOPMENT | 1 | |
54 | ASSISTANT PROFESSOR PREVENTIVE PAEDIATRIC | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 | |
55 | JUNIOR COMPUTER OPERATOR | DISASTER MANAGEMENT | 8 | |
56 | ASSISTANT PROFESSOR MEDICINE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 15 | |
57 | ASSISTANT ELECTRIC INSPECTOR | ENERGY DEPARTMENT | 4 | |
58 | ASSISTANT DIRECTOR (ADMIN & HR) | INFORMATION CULTURE & YOUTH AFFAIRS | 4 | |
59 | STENOGRAPHER | PUNJAB SERVICE TRIBUNAL | 3 | |
60 | JUNIOR CLERK | PUNJAB SERVICE TRIBUNAL | 3 | |
61 | SUB INSPECTOR COOPERATIVE SOCIETIES | COOPERATIVES | 101 | |
62 | LIBRARIAN | TOURISM & RESORT DEVELOPMENT | 1 | |
63 | ASSISTANT | HIGHER EDUCATION DEPARTMENT | 10 | |
64 | PRINCIPAL SCIENTIST (PLANT PATHOLOGY, SEED PATHOLOGY, PLANT VIROLOGY, LOWER FUNGI) | AGRICULTURE | 3 | |
65 | AUDIT OFFICER \ ACCOUNTS OFFICER \ BUDGET OFFICER | AGRICULTURE | 3 | |
66 | TEST INSPECTOR | ENERGY DEPARTMENT | 1 | |
67 | SUB ENGINEER | HOUSING URBAN DEV. & ENGG. | 65 | |
68 | SENIOR ENGINEER | SERVICES & GENERAL ADMINISTRATION | 1 | |
69 | MEDICAL OFFICER | HOUSING URBAN DEV. & ENGG. | 1 | |
70 | ASSISTANT | PUBLIC PROSECUTION | 2 | |
71 | LADY GYNAECOLOGIST | MINES & MINERALS | 1 | |
72 | CHILD PROTECTION OFFICER | HOME | 3 | |
73 | CHILD PSYCHOLOGIST | HOME | 5 | |
74 | MEDICAL OFFICER (PEADS) | HOME | 8 | |
75 | ORTHOPAEDIC SURGEON | AGRICULTURE | 5 | |
76 | ASSISTANT DIRECTOR FINANCE/ACCOUNTS/AUDIT | AGRICULTURE | 4 | |
77 | ASSISTANT DIRECTOR FARM | AGRICULTURE | 4 | |
78 | ASSISTANT DIRECTOR MARKETING/ADMINISTRATION | AGRICULTURE | 4 | |
79 | DEPUTY DISTRICT ATTORNEY | LAW AND PARLIAMENTARY AFFAIRS | 3 | |
80 | CONSULTANT ANAESTHETIST | PRIMARY & SECONDARY HEALTH CARE | 79 | |
81 | CONSULTANT RADIOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 51 | |
82 | CONSULTANT NEUROSURGEON | PRIMARY & SECONDARY HEALTH CARE | 13 |
Note: These updates are up to Monday, 7 November 2022.