What is the Self Start Bikes Price in Pakistan
What is the Self Start Bikes Price in Pakistan. We will discuss here all about the self-start bikes available in Pakistan. Many self-start bikes are available here to purchase and a lot of automakers are manufacturing these bikes.
What is a Self Start bike?
It is a very demanding feature of Self-start bikes that these are very user-friendly. To start this bike you have to do just a simple push of a button, and it will start at once. Many people don’t feel comfortable by kicking a bike to start it. It’s a modern type of bike which is getting more demand nowadays.
Best Self Start Bikes in Pakistan
Honda CG 125 Price & Specifications
Engine | 4 Stroke 125cc OHV Air Cooled |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Final Drive | Roller Chain |
Dimension(LxWxH) | 1912 x 727 x 1029 mm |
Seat Height | 765 mm |
Ground Clearance | 133 mm |
Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
Wheel Base | 1212 mm |
Tire at Front | 2.50 – 18 (38P) |
Tire at Back | 3.00 – 17 (50P) |
Suspension at Front | Telescopic Fork 103mm Travel |
Suspension at Back | Swing Arm 70 mm Travel |
Dry Weight | 108kg |
Price | PKR 219,500 |
Honda CB 125 F Price & Specifications
Engine | 4 Stroke 125cc OHV Air Cooled |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Final Drive | Roller Chain |
Dimension(LxWxH) | 2043 x 742 x 1095 mm |
Seat Height | 789 mm |
Ground Clearance | 120 mm |
Petrol Capacity | 12.3 Liters (Reserve: 2.7 Liters) |
Wheel Base | 1294 mm |
Tire at Front | 2.75 – 18M/C (42P) |
Tire at Back | 90/90 – 18M/C (51S) |
Suspension at Front | 119mm Telescopic Fork |
Suspension at Back | 76 mm Swing Arm |
Dry Weight | 122kg |
Price | PKR 283,900 |
Yamaha YBR 125 Price & Specifications
Price | 336,000 |
Fuel Average | 40 – 48 Km/l |
Engine | 4 Stroke 125cc OHC Air Cooled |
Brakes | Disc Brake |
Parts Available | Easily Available (But Expensive as Compare to Honda) |
Starting | Kick & Electric Start |
Honda 150 CDL Bike Price & Specifications
Price | 357,900 |
Fuel Average | 35.0 – 38 KM/L |
Engine | 4 Stroke SOHC Inherent Turbo Cooled engine with Balancer |
Brakes | Disc Brake |
Parts Available | Easily Available |
Starting | Kick & Electric Start |
Suzuki GS 150 SE Price & Specifications
Price | 266,000 |
Fuel Average | 45 – 50 KM/L |
Engine | 4-Stroke Single Cylinder Air Cooled |
Brakes | Disc Brake |
Parts Available | Easily Available (a little bit Expensive) |
Starting | Kick & Electric Start |
Suzuki GD 110 Price & Specifications
Price | 244,000 |
Fuel Average | 43 – 48 km/l |
Engine | 4-Stroke Single Cylinder Air Cooled |
Brakes | Drum Brake |
Parts Available | Available (But Expensive) |
Starting | Kick & Electric Start |
Hi-Speed Infinity 150 Price & Specifications
Price | 270,000 |
Fuel Average | 35 – 38 km/l |
Engine | 4-Stroke OHV Air Cooled |
Brakes | Disc Brake |
Parts Available | Some parts are not readily available |
Starting | Kick & Electric Start |