Currency Converter Dollar to Pakistan | 11 February 2023
Currency Converter Dollar to Pakistan | 11 February 2023. Here both the open market and interbank forex rates have been given for all the major foreign currencies in Pakistan. Like the US dollar, British Pound, Euro, Saudi Riyal, UAE Dirham, Australian Dollar, and many more currencies.
Following is the list of interbank and open market foreign currency rates in Pakistan:
Inter-Bank Foreign Currency Rates Download Online
Let us see the inter-bank foreign currency rates in Pakistan.
Currencies | Buying | Selling |
Australian Dollar | 187.53 | 187.74 |
Canadian Dollar | 201.12 | 201.34 |
China Yuan | 39.59 | 40.03 |
Danish Krone | 39.01 | 39.05 |
Euro | 290.4 | 290.72 |
Hong Kong Dollar | 34.5 | 34.54 |
Japanese Yen | 2.0571 | 2.0594 |
Saudi Riyal | 72.17 | 72.25 |
Singapore Dollar | 203.87 | 204.1 |
Swedish Korona | 26.14 | 26.17 |
Swiss Franc | 293.28 | 293.61 |
Thai Bhat | 8.03 | 8.04 |
UK Pound Sterling | 327.64 | 328.01 |
US Dollar | 270.75 | 271.25 |
Open Market Foreign Currency Rates Download Online
Let us see the open market foreign currency rates in Pakistan.
Currencies | Buying | Selling |
Australian Dollar | 184.5 | 186.9 |
Bahrain Dinar | 734.58 | 742.58 |
Canadian Dollar | 206 | 208.2 |
China Yuan | 40.68 | 41.08 |
Danish Krone | 39.85 | 40.25 |
Euro | 288.93 | 289.53 |
Hong Kong Dollar | 35.19 | 35.54 |
Indian Rupee | 3.34 | 3.45 |
Japanese Yen | 2.06 | 2.11 |
Kuwaiti Dinar | 903.36 | 912.36 |
Malaysian Ringgit | 64.25 | 64.85 |
NewZealand $ | 174.33 | 176.33 |
Norwegians Krone | 26.81 | 27.11 |
Omani Riyal | 718.24 | 726.24 |
Qatari Riyal | 75.88 | 76.58 |
Saudi Riyal | 71.6 | 71.9 |
Singapore Dollar | 208.4 | 210.4 |
Swedish Korona | 26.1 | 26.4 |
Swiss Franc | 300.25 | 302.75 |
Thai Bhat | 8.25 | 8.4 |
U.A.E Dirham | 73.16 | 73.46 |
UK Pound Sterling | 325.8 | 326.5 |
US Dollar | 269.03 | 269.53 |
Updated at: 11/2/2023 1:02 PM (PST)