The Banking Mohtasib (Ombudsman) Pakistan received 14,587 complaints against banks for the year ended December 31, 2019.
The annual report of Banking Mohtasib Pakistan received the following no of complaints:
S. No. | Bank | Total |
01 | Albaraka Bank (Pakistan) Limited | 56 |
02 | Allied Bank Limited | 586 |
03 | Askari Bank Limited | 227 |
04 | Bank Al Habib Limited | 118 |
05 | Bank Alfalah Limited | 764 |
06 | Bank Islami Pakistan Limited | 110 |
07 | Citibank | 3 |
08 | Dubai Islamic Bank Pakistan Limited | 101 |
09 | Faysal Bank Limited | 477 |
10 | First Women Bank Limited | 12 |
11 | Habib Bank Limited | 2511 |
12 | Habib Metropolitan Bank Limited | 68 |
13 | JS Bank Limited | 262 |
14 | MCB Bank Limited | 880 |
15 | Meezan Bank Limited | 319 |
16 | National Bank of Pakistan | 825 |
17 | Samba Bank Limited | 8 |
18 | Silk Bank Limited | 586 |
19 | Sindh Bank | 32 |
20 | SME Bank Limited | 5 |
21 | Soneri Bank Limited | 75 |
22 | Standard Chartered Bank (Pakistan) Limited | 267 |
23 | Summit Bank Limited | 60 |
24 | The Bank of Khyber | 20 |
25 | The Bank of Punjab | 267 |
26 | The Punjab Provincial Cooperative Bank Limited | 24 |
27 | United Bank Limited | 1587 |
28 | Zarai Taraqiati Bank Limited | 94 |
29 | Institutions other than banks | 313 |
30 | Complaints received through Prime Minister’s Portal | 3930 |
Relief provided to a lot of complainants amounting to Rs 260,985,799/.
Total 1422 complaints resolved against which 160 Representations made to the President, Islamic Republic of Pakistan.
The highest complaints received from Punjab i.e. 10,074 followed by Sindh 3,094, Khyber Pukhtunkhwa 1,055, Balochistan 131, Azad Kashmir 212, Gilgit Baltistan 21.