Currency Rate as per Open Market as on Wed, Jun 09 2021, 12:30 PST (GMT+5)
| Currency | Symbol | Buying | Selling |
| AUD | 119 | 121 | |
| USD-DD | 155.3 | 156.65 | |
| BHD | 386.5 | 388.5 | |
| CAD | 126.5 | 128.5 | |
| CNY | 23.5 | 23.65 | |
| DKK | 23.2 | 23.5 | |
| EUR | 188.5 | 190.5 | |
| HKD | 16.65 | 16.9 |
Currency Rates In Pakistan | Today Currency Rates | Currency | Dollar | Rupees |





