What is the Open Market Dollar Rate Lahore 2023
What is the Open Market Dollar Rate Lahore 2023. Here both the open market and interbank forex rates have been given for all the major currencies in Pakistan. Like the US dollar, British Pound, Euro, Saudi Riyal, UAE Dirham, Australian Dollar, and many more currencies.
Following is the list of interbank and open market foreign currency rates in Pakistan:
Inter-Bank Foreign Currency Rates
Let us see the inter-bank foreign currency rates in Pakistan.
Currencies | Buying | Selling |
Australian Dollar | 190.52 | 190.73 |
Canadian Dollar | 204.68 | 204.90 |
China Yuan | 40.30 | 40.74 |
Danish Krone | 40.09 | 40.16 |
Euro | 295.02 | 295.34 |
Hong Kong Dollar | 35.02 | 35.06 |
Japanese Yen | 2.0770 | 2.0792 |
Saudi Riyal | 73.25 | 73.33 |
Singapore Dollar | 206.96 | 207.19 |
Swedish Korona | 25.89 | 25.92 |
Swiss Franc | 296.96 | 297.5 |
Thai Bhat | 8.16 | 8.17 |
UK Pound Sterling | 330.97 | 331.33 |
US Dollar | 274.75 | 275.25 |
Open Market Foreign Currency Rates
Let us see the open market foreign currency rates in Pakistan.
Australian Dollar | 190.31 | 192.71 |
Bahrain Dinar | 732.23 | 740.23 |
Canadian Dollar | 205.22 | 207.42 |
China Yuan | 40.72 | 41.12 |
Danish Krone | 39.92 | 40.32 |
Euro | 296.66 | 297.26 |
Hong Kong Dollar | 35.08 | 35.43 |
Indian Rupee | 3.35 | 3.46 |
Japanese Yen | 2.5 | 2.54 |
Kuwaiti Dinar | 900.32 | 909.32 |
Malaysian Ringgit | 64.65 | 65.25 |
NewZealand $ | 174.19 | 176.19 |
Norwegians Krone | 27.12 | 27.42 |
Omani Riyal | 715.11 | 723.11 |
Qatari Riyal | 75.64 | 76.34 |
Saudi Riyal | 73.21 | 73.51 |
Singapore Dollar | 208.03 | 210.03 |
Swedish Korona | 26.1 | 26.4 |
Swiss Franc | 297.31 | 299.81 |
Thai Bhat | 8.25 | 8.4 |
U.A.E Dirham | 74.80 | 75.10 |
UK Pound Sterling | 331.71 | 332.41 |
US Dollar | 279 | 282 |
Updated at: 7/2/2023 1:20 PM (PST)