This is the list of countries by inheritance tax rates and tax rates on the amount of gift. Inheritance tax is also termed as estate tax in some countries. Inheritance tax is normally charged to the property of the person before it’s rights are transferred to his heirs.
A gift tax is the tax on money or property that one living person gives to another. Property received upon the death of a person are considered separately under the inheritance tax. Many gifts are subject to exemptions given in tax laws.
Territory | Inheritance tax rate (%) | Gift tax rate (%) |
---|---|---|
Albania (Last reviewed 24 December 2020) | NA | NA |
Algeria (Last reviewed 01 June 2020) | 5 | 5 |
Angola (Last reviewed 05 January 2021) | 15% | 15% |
Argentina (Last reviewed 28 January 2021) | NA | NA |
Armenia (Last reviewed 24 January 2021) | NA | NA |
Australia (Last reviewed 21 December 2020) | NA | NA |
Austria (Last reviewed 12 January 2021) | NA | NA |
Azerbaijan (Last reviewed 01 July 2020) | 25%. | 25%. |
Bahrain (Last reviewed 18 January 2021) | NA | NA |
Barbados (Last reviewed 10 September 2020) | NA | NA |
Belarus (Last reviewed 15 June 2020) | NA | NA |
Belgium (Last reviewed 07 July 2020) | Inheritance tax rate varies depending on the region, the value of the assets inherited, and the relationship between the deceased and the beneficiary. | Range between 3% and 7%. |
Bermuda (Last reviewed 06 August 2020) | NA | NA |
Bolivia (Last reviewed 28 January 2021) | 1 / 10 / 20 | 1 / 10 / 20 |
Bosnia and Herzegovina (Last reviewed 09 September 2020) | NP | NP |
Botswana (Last reviewed 31 July 2020) | 12.5 | 12.5 |
Brazil (Last reviewed 31 August 2020) | 8 | 8 |
Bulgaria (Last reviewed 04 January 2021) | Varies depending on category of the heir and the amount of the inheritance. | Donation tax due to the local municipalities in the range of 3.3% to 6.6%. |
Cabo Verde (Last reviewed 10 January 2021) | NP | NP |
Cambodia (Last reviewed 28 January 2021) | NA | NA |
Cameroon, Republic of (Last reviewed 31 July 2020) | 10 | 20 |
Canada (Last reviewed 10 December 2020) | NA | NA |
Cayman Islands (Last reviewed 03 December 2020) | NA | NA |
Chad (Last reviewed 02 September 2020) | NA | NA |
Chile (Last reviewed 15 December 2020) | 25 | 25 |
China, People’s Republic of (Last reviewed 05 January 2021) | NA | NA |
Colombia (Last reviewed 07 July 2020) | 10 | 10 |
Congo, Democratic Republic of the (Last reviewed 16 August 2020) | NA | NA |
Congo, Republic of (Last reviewed 13 January 2021) | NP | NP |
Costa Rica (Last reviewed 18 August 2020) | NA | NA |
Croatia (Last reviewed 30 July 2020) | 4 | 4 |
Cyprus (Last reviewed 21 December 2020) | NA | Nil if up to a third degree relative. |
Czech Republic (Last reviewed 25 January 2021) | NA | If taxable, the gift is subject to the normal PIT rate. |
Denmark (Last reviewed 03 August 2020) | 15 | 15 |
Dominican Republic (Last reviewed 07 July 2020) | 3 | 27 |
Ecuador (Last reviewed 25 January 2021) | 35 | 35 |
Egypt (Last reviewed 27 September 2020) | NA | NA |
El Salvador (Last reviewed 14 January 2021) | NA | NA |
Equatorial Guinea (Last reviewed 01 September 2020) | 10 | 5 |
Estonia (Last reviewed 26 January 2021) | NA | NA |
Fiji (Last reviewed 23 December 2020) | NA | NA |
Finland (Last reviewed 19 January 2021) | Tax rate depends on the value of the inheritance and the relationship between the beneficiary and the deceased. | Tax rate depends on the value of the gift and the relationship between the donee and the donor. |
France (Last reviewed 16 September 2019) | 60 | 60 |
Gabon (Last reviewed 31 December 2020) | NP | NP |
Georgia (Last reviewed 23 June 2020) | NA | NA |
Germany (Last reviewed 09 July 2020) | 50 | 50 |
Ghana (Last reviewed 09 July 2020) | Inheritance tax is not expressly and separately provided for under the tax laws of Ghana. | Gift is included in the income of the individual and taxed at 25% for a non-resident and the marginal rate for a resident; or 15% |
Gibraltar (Last reviewed 22 December 2020) | NA | NA |
Greece (Last reviewed 21 December 2020) | Category A: 10; Category B: 20; Category C: 40 | Category A: 10; Category B: 20; Category C: 40 |
Greenland (Last reviewed 09 December 2020) | NA | Gifts are taxable as ordinary income. |
Guatemala (Last reviewed 04 December 2020) | NP | NP |
Guernsey, Channel Islands (Last reviewed 20 August 2020) | NA | NA |
Guyana (Last reviewed 07 July 2020) | NA | NA |
Honduras (Last reviewed 17 August 2020) | NP | NP |
Hong Kong SAR (Last reviewed 31 December 2020) | NA | NA |
Hungary (Last reviewed 01 January 2021) | 18% (but a preferential 9% rate applies to residential property). | 18% (but a preferential 9% rate applies to residential property). |
Iceland (Last reviewed 03 December 2020) | 10 | Gifts are taxable as ordinary income. |
India (Last reviewed 21 December 2020) | NA | See India’s individual tax summary for gift tax rates. |
Indonesia (Last reviewed 29 December 2020) | NA | NA |
Iraq (Last reviewed 03 December 2020) | 6 (over IQD 90 million) | Not clear, but it may be subject to the normal PIT rate. |
Ireland (Last reviewed 10 August 2020) | 33 | 33 |
Isle of Man (Last reviewed 14 January 2021) | NA | NA |
Israel (Last reviewed 28 June 2020) | NA | NA |
Italy (Last reviewed 02 July 2020) | 8 | 8 |
Ivory Coast (Côte d’Ivoire) (Last reviewed 01 September 2020) | NP | NP |
Jamaica (Last reviewed 19 August 2020) | There is no inheritance tax. However, there is a 1.5% transfer tax on death. | NA |
Japan (Last reviewed 29 January 2021) | 55 | 55 |
Jersey, Channel Islands (Last reviewed 07 July 2020) | There is no inheritance tax. However, probate stamp duty is charged on a deceased person’s moveable estate at 0.75% (capped at GBP 100,000). | NP |
Jordan (Last reviewed 28 December 2020) | NA | NA |
Kazakhstan (Last reviewed 26 January 2021) | NA | NA |
Kenya (Last reviewed 03 August 2020) | NP | NP |
Korea, Republic of (Last reviewed 08 December 2020) | 50 | 50 |
Kosovo (Last reviewed 28 January 2021) | NA | Taxable as ordinary income (10%) unless exemptions apply. |
Kuwait (Last reviewed 28 December 2020) | NA | NA |
Kyrgyzstan (Last reviewed 24 December 2020) | NA | NA |
Lao PDR (Last reviewed 15 January 2021) | NA | NA |
Latvia (Last reviewed 07 January 2021) | NA | Taxable as ordinary income unless exempt. |
Lebanon (Last reviewed 23 July 2020) | 45 | 45 |
Libya (Last reviewed 03 December 2020) | NA | NA |
Liechtenstein (Last reviewed 15 January 2021) | NA | NA |
Lithuania (Last reviewed 24 January 2021) | 10 | NA |
Luxembourg (Last reviewed 22 December 2020) | NP | NP |
Macau SAR (Last reviewed 04 January 2021) | NA | NA |
Madagascar (Last reviewed 03 August 2020) | NA | NA |
Malawi (Last reviewed 15 July 2020) | NP | NP |
Malaysia (Last reviewed 16 December 2020) | NA | NA |
Maldives, Republic of (Last reviewed 26 January 2021) | NA | NA |
Malta (Last reviewed 22 January 2021) | NA | NA |
Mauritania (Last reviewed 03 August 2020) | NA | NA |
Mauritius (Last reviewed 05 August 2020) | NA | NA |
Mexico (Last reviewed 08 July 2020) | NA | Taxable to the recipient as ordinary income unless exempt (see the Mexico individual tax summary for more detail). |
Moldova (Last reviewed 19 January 2021) | Patrimony received by Moldovan citizens by inheritance is not taxable. | NA |
Mongolia (Last reviewed 26 January 2021) | NA | NA |
Montenegro (Last reviewed 29 July 2020) | 3 | NP |
Morocco (Last reviewed 14 September 2020) | NP | NP |
Mozambique (Last reviewed 30 July 2020) | NP | NP |
Myanmar (Last reviewed 04 August 2020) | NA | NA |
Namibia, Republic of (Last reviewed 14 January 2021) | NA | NA |
Netherlands (Last reviewed 25 December 2020) | 40 | 40 |
New Zealand (Last reviewed 14 December 2020) | NA | NA |
Nicaragua (Last reviewed 14 January 2021) | 15 | 15 |
Nigeria (Last reviewed 28 January 2021) | NA | NA |
North Macedonia (Last reviewed 20 January 2021) | The inheritance tax rates are proportional and ranging between 0% and 5%, depending on the order of succession, and the rate depends on the decision of the relevant municipality. | The gift tax rates are proportional, ranging between 0% and 5%. The rate depends on the order of inheritance succession (if applicable) and the decision of the relevant municipality. |
Norway (Last reviewed 13 July 2020) | NA | NA |
Oman (Last reviewed 08 December 2020) | NA | NA |
Pakistan (Last reviewed 01 January 2021) | NA | NA |
Palestinian territories (Last reviewed 22 December 2020) | Inheritance is exempt from income tax. | Any taxable income from any source for any person is subject to the standard income tax rates. |
Panama (Last reviewed 13 January 2021) | NA | NA |
Papua New Guinea (Last reviewed 04 January 2021) | NA | NA |
Paraguay (Last reviewed 31 August 2020) | NP | NP |
Peru (Last reviewed 26 January 2021) | NP | NP |
Philippines (Last reviewed 29 December 2020) | There is no inheritance tax in the Philippines. However, an estate tax of 6% is imposed on the assets of the decedent taxpayer. | 6 |
Poland (Last reviewed 10 July 2020) | NP | NP |
Portugal (Last reviewed 20 January 2021) | Free acquisition of goods by individuals (inheritance and gifts) is taxed under the stamp tax at 10%. | Donation of property is taxed under the stamp tax at 0.8%; Free acquisition of goods by individuals (inheritance and gifts) is taxed under the stamp tax at 10%. |
Puerto Rico (Last reviewed 30 June 2020) | NP | NP |
Qatar (Last reviewed 24 September 2020) | NA | NA |
Romania (Last reviewed 21 July 2020) | NA | NA |
Russian Federation (Last reviewed 22 September 2020) | NA | NA |
Rwanda (Last reviewed 30 July 2020) | NA | NA |
Saint Lucia (Last reviewed 06 October 2020) | NA | NA |
Saudi Arabia (Last reviewed 31 December 2020) | NA | NA |
Senegal (Last reviewed 15 January 2021) | NP | NP |
Serbia (Last reviewed 29 July 2020) | NP | NP |
Singapore (Last reviewed 21 September 2020) | NA | NA |
Slovak Republic (Last reviewed 29 September 2020) | NA | NA |
Slovenia (Last reviewed 26 January 2021) | The tax rate depends on the amount and the line of succession, and can range from 0% to 40%. | The tax rate depends on the amount and the line of succession, and can range from 0% to 40%. |
South Africa (Last reviewed 10 December 2020) | 25 | 25 |
Spain (Last reviewed 16 July 2020) | 34% according to the state tax scale, which is applicable if the autonomous community has not approved its own tax scale. | 34% according to the state tax scale, which is applicable if the autonomous community has not approved its own tax scale. |
Sri Lanka (Last reviewed 18 January 2021) | NA | NA |
Swaziland (Last reviewed 21 April 2020) | NA | NA |
Sweden (Last reviewed 20 January 2021) | NA | NA |
Switzerland (Last reviewed 06 January 2021) | Federal: Exempt. Spouse: Exempt. Direct descendants: Exempt in most cantons. Others: Depending on relationship to deceased and varies per canton. | Federal: Exempt. Spouse: Exempt. Direct descendants: Exempt in most cantons. Others: Varies per canton. |
Taiwan (Last reviewed 27 January 2021) | 10 | 10 |
Tajikistan (Last reviewed 19 January 2021) | Property inherited from another individual is exempt from taxation. | In general, property received as a gift from another individual is exempt from taxation. Gifts from legal entities are exempt as far as value of such gifts does not exceed certain limit. In case value of gift from legal entity exceeds the limit, the general 13% tax is applied. |
Tanzania (Last reviewed 18 January 2021) | NA | NA |
Thailand (Last reviewed 17 January 2021) | 10 | 5 |
Timor-Leste (Last reviewed 18 August 2020) | NA | NA |
Trinidad and Tobago (Last reviewed 09 July 2020) | NA | NA |
Tunisia (Last reviewed 31 July 2020) | 35 | See Tunisia’s individual tax summary for gift tax rates. |
Turkey (Last reviewed 16 October 2020) | 10 | 30 |
Turkmenistan (Last reviewed 18 January 2021) | NA | NA |
Uganda (Last reviewed 28 January 2021) | NA | NA |
Ukraine (Last reviewed 30 December 2020) | Taxable as ordinary income (exemption from taxation under conditions may apply). | Taxable as ordinary income (exemption from taxation under conditions may apply). |
United Arab Emirates (Last reviewed 31 July 2020) | NA | NA |
United Kingdom (Last reviewed 12 January 2021) | NP | NP |
United States (Last reviewed 31 July 2020) | There is no inheritance tax. However, there is an estate tax with a top rate of 40%. | 40 |
Uruguay (Last reviewed 05 January 2021) | NA | NA |
Uzbekistan, Republic of (Last reviewed 22 January 2021) | NA | NA |
Venezuela (Last reviewed 02 September 2020) | Varies depending on degree of kinship. | Varies depending on degree of kinship. |
Vietnam (Last reviewed 25 January 2021) | 10 | 10 |
Zambia (Last reviewed 20 August 2020) | NA | NA |
Zimbabwe (Last reviewed 29 September 2020) | There is no inheritance tax. However, there is an estate tax of 5%. | NA |
Source |
NA stands for Not Applicable (i.e. the territory does not have the indicated tax or requirement)
NP stands for Not Provided (i.e. the information is not currently provided in this chart)
LATEST POSTS
- Tax Advice for 2024: Do not File Incomplete Tax ReturnsTax Advice for 2024: Do not File Incomplete Tax Returns Tax Advice for 2024: Do not File Incomplete Tax Returns. Whenever tax season approaches tax…
- Extension of Date in Submission of Sales Tax and Federal Excise ReturnExtension of Date in Submission of Sales Tax and Federal Excise Return Extension of Date in Submission of Sales Tax and Federal Excise Return. Recently…
- Tax Concept: Meaning & Types of Taxes in PakistanTax Concept: Meaning & Types of Taxes in Pakistan Tax Concept: Meaning & Types of Taxes in Pakistan. In Pakistan, tax concepts refer to the…
- Rs 750 Prize Bond Draw List 15 April 2024Rs 750 Prize Bond Draw List 15 April 2024 Rs 750 Prize Bond Draw List 15 April 2024. The 98th draw for the Rs. 750 prize bond is scheduled…
- Active Tax Payer List 15 April 2024Active Tax Payer List 15 April 2024 Active Tax Payer List 15 April 2024. Following is the active tax payer list issued by the Federal…
- Withholding Tax on Cash Withdrawal in Pakistan 2024 for FilerTax on cash withdrawals from bank
TaxUrdu.com
- فیڈرل بورڈ آف ریونیو کےڈائیریکٹوریٹ جنرل انٹیلی جنس و انوسٹی گیشن آئی آر لاہور نے سیلز ٹیکس ایکٹ 1990 کی شق 38 اور 40 کے تحت مصدقہ اطلاع ملنے پر لاہور میں واقع انوویٹیو بسکٹ کے خلاف سیلز ٹیکس چوری کرنے پر ایکشن لیا۔ اسیسمنٹ آرڈر کے تحت رجسٹرڈ شخص کے خلاف 4.27 ارب روپے… […]
- پاکستان اسٹاک ایکسچینج (پی ایس ایکس) میں آج ریکارڈ کاروبارہوا۔ اسٹاک مارکیٹ میں آج 1 ارب 56 کروڑ شیئرز کے سودے ہوئے، آج کاروبار تاریخی رہا اور رواں سال فروری میں ہونے والے کاروبار کا ریکارڈ ٹوٹ گیا۔ 11 فروری کو 1 ارب 12 کروڑ شیئرز کے سودے 35 ارب روپے میں طے ہوئے تھے… […]
- سٹیٹ بینک آف پاکستان کا کہنا ہے کہ مالی سال 2021 میں شرح نمو 3اشاریہ94 فیصد رہنے کی توقع ہے۔ سٹیٹ بینک آف پاکستان کی سماجی رابطے کی ویب سائٹ ٹویٹر پر پیغام میں بتایا گیا کہ گزشتہ موسم گرما کے بعد سے کووڈ کی صورتحال میں بہتری آئی ہے۔ 9ماہ کے جاری کھاتے 17سال… […]
- برآمدات کے شعبے میں ایک اور اچھی خبر آئی ہے، رواں مالی سال کے دس ماہ میں جراحی کے آلات ، چمڑے کے لباس ، دوا سازی سمیت کئی شعبوں کی برآمدات میں نمایاں اضافہ ہواہے. جولائی تا اپریل الیکڑک پنکھوں کی برآمدات 41 فیصد بڑھی ہیں۔ وزیراعظم عمران خان کے مشیر برائے تجارت عبدالرزاق… […]
- وزیراعظم عمران خان نے فیڈرل بورڈ آف ریونیو (ایف بی آر) کی کارکردگی پر بیان جاری کیا ہے۔ ٹوئٹر پر جاری بیان میں وزیراعظم نے کہا کہ ایف بی آرکا اپریل میں57 فیصد ٹیکس نمو حاصل کرنا قابل تحسین ہے، ایف بی آر نے رواں سال اپریل میں 384 ارب ٹیکس وصولیاں کیں جب کہ… […]
- وفاقی وزیر خزانہ شوکت ترین نے آئندہ بجٹ میں اضافی ٹیکسز نہ لگانے کا اعلان کیا ہے۔ ایک بیان میں شوکت ترین نے کا کہ بجٹ میں پائیدار معاشی شرح نمو حاصل کرنے کے لیے اقدامات کیے جائیں گے۔ دوسری جانب قومی اسمبلی میں ٹیکس قوانین ترمیمی آرڈیننس توسیع کے لیے پیش کردیا گیا۔ بل… […]