Good News for Car Buyers:. In recent past days, renowned car makers Toyota, Honda and Suzuki increased prices of their car variants. This increase was due to inflation in the country. Inflation increased massively and break out all previous records. This happened due to devaluation of Pak Rupees and Increase in record breaking petrol prices.
Now, first of all Toyota and Suzuki announced decrease in prices of cars. By following this initiative by the Honda Atlas Cars Pakistan, they have also announced to decrease the prices of cars. Honda Atlas Cars Limited (HACL) sent a notification to its dealerships informing them about the new prices. Honda has reduced prices of City, Civic, and BR-V.
New Honda Car Prices – Good News for Car Buyers
Let’s check the reduction in prices of Honda Cars:
Car Variants | Previous Price (Rs.) | Revised Price (Rs.) | Price Change |
City MT 1.2L | 4,049,000 | 3,769,000 | 280,000 |
City CVT 1.2L | 4,199,000 | 3,899,000 | 300,000 |
City CVT 1.5L | 4,439,000 | 4,139,000 | 300,000 |
City Aspire MT 1.5L | 4,609,000 | 4,299,000 | 310,000 |
City Aspire CVT 1.5L | 4,799,000 | 4,479,000 | 320,000 |
BR-V CVT S | 5,299,000 | 4,939,000 | 360,000 |
Civic 1.5L M CVT | 6,799,000 | 6,349,000 | 450,000 |
Civic 1.5L Oriel M CVT | 7,099,000 | 6,599,000 | 500,000 |
Civic RS 1.5L LL CVT | 8,099,000 | 7,549,000 | 550,000 |
Notification of Honda Atlas Cars Pakistan Limited (HACPL)
Revised Prices of Toyota Cars
Toyota has also revised their prices of cars due to devaluation of dollar.
Variant | Old Price | New Price | Change |
---|---|---|---|
Corolla 1.6 MT | 4,899,000 | 4,569,000 | 330,000 |
Corolla 1.6 AT | 5,139,000 | 4,789,000 | 350,000 |
Corolla 1.6 AT UPSPEC | 5,639,000 | 5,279,000 | 360,000 |
Corolla 1.8 CVT | 5,679,000 | 5,269,000 | 410,000 |
Corolla 1.8 CVT SR | 6,149,000 | 5,709,000 | 440,000 |
Corolla 1.8 CVT SR (BLACK) | 6,189,000 | 5,749,000 | 440,000 |
Yaris 1.3 MT | 3,799,000 | 3,539,000 | 260,000 |
Yaris 1.3 CVT | 4,039,000 | 3,769,000 | 270,000 |
Yaris 1.3 H MT | 3,999,000 | 3,729,000 | 270,000 |
Yaris 1.3 H CVT | 4,209,000 | 3,929,000 | 280,000 |
Yaris 1.5 MT | 4,309,000 | 4,009,000 | 300,000 |
Yaris 1.5 CVT | 4,569,000 | 4,259,000 | 310,000 |
REVO G MT | 9,819,000 | 9,169,000 | 650,000 |
REVO G AT | 10,299,000 | 9,609,000 | 690,000 |
REVO V AT | 11,349,000 | 10,599,000 | 750,000 |
REVO V AT ROCCO | 11,999,000 | 11,179,000 | 820,000 |
Fortuner Lo Petrol | 12,489,000 | 11,579,000 | 910,000 |
Fortuner High Petrol | 14,279,000 | 13,259,000 | 1,020,000 |
Fortuner Diesel | 15,069,000 | 13,969,000 | 1,100,000 |
Fortuner Diesel Legender | 15,839,000 | 14,699,000 | 1,140,000 |
New Prices of Suzuki Cars
Suzuki has also decreased prices of cars in consequence of devaluation of dollar. Let us see new prices of Suzuki cars.