What is the 1 Dollar Price in Pakistan Today 2023 | 1 February
What is the 1 Dollar Price in Pakistan Today 2023 | 1 February. Following is the list of interbank and open market foreign currency rates in Pakistan:
Inter-Bank Foreign Currency Rates
Let us see the inter-bank foreign currency rates in Pakistan.
Currencies | Buying | Selling |
Australian Dollar | 188.98 | 189.33 |
Canadian Dollar | 201.26 | 201.64 |
China Yuan | 39.87 | 39.95 |
Danish Krone | 39.12 | 39.19 |
Euro | 291.57 | 292.12 |
Hong Kong Dollar | 34.29 | 34.35 |
Japanese Yen | 2.0598 | 2.0636 |
Saudi Riyal | 71.45 | 71.58 |
Singapore Dollar | 203.85 | 204.23 |
Swedish Korona | 25.77 | 25.82 |
Swiss Franc | 292.41 | 292.96 |
Thai Bhat | 8.14 | 8.15 |
UK Pound Sterling | 329.91 | 330.53 |
US Dollar | 267.85 | 268.35 |
Open Market Foreign Currency Rates
Let us see the open market foreign currency rates in Pakistan.
Currencies | Buying | Selling |
Australian Dollar | 188.9 | 191.3 |
Bahrain Dinar | 712.73 | 720.73 |
Canadian Dollar | 200.95 | 203.15 |
China Yuan | 3.67 | 40.07 |
Danish Krone | 39.11 | 39.51 |
Euro | 287.2 | 290.35 |
Hong Kong Dollar | 34.19 | 34.54 |
Indian Rupee | 3.28 | 3.39 |
Japanese Yen | 2.5 | 2.54 |
Kuwaiti Dinar | 877.76 | 886.76 |
Malaysian Ringgit | 62.83 | 63.43 |
NewZealand $ | 173.25 | 175.25 |
Norwegians Krone | 26.79 | 27.09 |
Omani Riyal | 696.08 | 704.08 |
Qatari Riyal | 73.62 | 74.32 |
Saudi Riyal | 70.5 | 71.2 |
Singapore Dollar | 204 | 206 |
Swedish Korona | 25.61 | 25.91 |
Swiss Franc | 291.69 | 294.19 |
Thai Bhat | 8.15 | 8.3 |
U.A.E Dirham | 72.5 | 73.2 |
UK Pound Sterling | 326 | 329.25 |
US Dollar | 270 | 272.7 |
Updated at: 1/2/2023 11:04 AM (PST)