What is 1 dollar price in Pakistan Today 5th February 2023
What is 1 dollar price in Pakistan Today 5th February 2023. Here you can fined open market and inter bank rates of different foreign currencies on 5th February 2023.
Following is the list of interbank and open market foreign currency rates in Pakistan:
Inter-Bank Foreign Currency Rates
Let us see the inter-bank foreign currency rates in Pakistan.
Currencies | Buying | Selling |
Australian Dollar | 192.74 | 192.95 |
Canadian Dollar | 204.71 | 204.94 |
China Yuan | 40.23 | 40.68 |
Danish Krone | 39.94 | 39.99 |
Euro | 297.32 | 297.65 |
Hong Kong Dollar | 34.77 | 34.81 |
Japanese Yen | 2.1003 | 2.1026 |
Saudi Riyal | 72.70 | 72.78 |
Singapore Dollar | 207.9808 | 208.20 |
Swedish Korona | 26.27 | 26.30 |
Swiss Franc | 297.42 | 297.75 |
Thai Bhat | 8.27 | 8.28 |
UK Pound Sterling | 333.31 | 333.68 |
US Dollar | 272.75 | 273.25 |
Open Market Foreign Currency Rates
Let us see the open market foreign currency rates in Pakistan.
Currencies | Buying | Selling |
Australian Dollar | 192 | 194 |
Bahrain Dinar | 712.72 | 720.72 |
Canadian Dollar | 205 | 207 |
China Yuan | 39.67 | 40.07 |
Danish Krone | 39.33 | 39.73 |
Euro | 299 | 302 |
Hong Kong Dollar | 34.19 | 34.54 |
Indian Rupee | 3.28 | 3.39 |
Japanese Yen | 2.5 | 2.54 |
Kuwaiti Dinar | 878 | 887 |
Malaysian Ringgit | 62.83 | 63.43 |
NewZealand $ | 173.25 | 175.25 |
Norwegians Krone | 26.79 | 27.09 |
Omani Riyal | 696.08 | 704.08 |
Qatari Riyal | 73.62 | 74.32 |
Saudi Riyal | 73.55 | 73.85 |
Singapore Dollar | 204 | 206 |
Swedish Korona | 25.61 | 25.91 |
Swiss Franc | 291.69 | 294.19 |
Thai Bhat | 8.15 | 8.3 |
U.A.E Dirham | 75.14 | 75.44 |
UK Pound Sterling | 335 | 338 |
US Dollar | 281 | 284 |
Updated at: 5/2/2023 8:03 PM (PST)