USD Dollar to PKR Exchange Rate History 1947 to 2023
USD Dollar to PKR Exchange Rate History 1947 to 2023. The exchange rate between the Pakistani Rupee (PKR) and the United States Dollar (USD) has always been a topic of interest for individuals and businesses alike. The fluctuations in the exchange rate can have a significant impact on the economy, trade, and the purchasing power of the people.
Historical Exchange Rate
Let’s take a look at the exchange rate history of 1 Rupee to Dollar in Pakistan up to the year 2023:
Year | Exchange Rate (PKR to USD) |
---|---|
1947 | 1 Dollar = 3.31 Rupees |
1948 | 1 Dollar = 3.31 Rupees |
1949 | 1 Dollar = 3.31 Rupees |
1950 | 1 Dollar = 3.31 Rupees |
1951 | 1 Dollar = 3.31 Rupees |
1952 | 1 Dollar = 3.31 Rupees |
1953 | 1 Dollar = 3.31 Rupees |
1954 | 1 Dollar = 3.31 Rupees |
1955 | 1 Dollar = 3.91 Rupees |
1956 | 1 Dollar = 4.76 Rupees |
1957 | 1 Dollar = 4.76 Rupees |
1958 | 1 Dollar = 4.76 Rupees |
1959 | 1 Dollar = 4.76 Rupees |
1960 | 1 Dollar = 4.76 Rupees |
1961 | 1 Dollar = 4.76 Rupees |
1962 | 1 Dollar = 4.76 Rupees |
1963 | 1 Dollar = 4.76 Rupees |
1964 | 1 Dollar = 4.76 Rupees |
1965 | 1 Dollar = 4.76 Rupees |
1966 | 1 Dollar = 4.76 Rupees |
1967 | 1 Dollar = 4.76 Rupees |
1968 | 1 Dollar = 4.76 Rupees |
1969 | 1 Dollar = 4.76 Rupees |
1970 | 1 Dollar = 4.76 Rupees |
1971 | 1 Dollar = 4.76 Rupees |
1972 | 1 Dollar = 11.01 Rupees |
1973 | 1 Dollar = 9.99 Rupees |
1974 | 1 Dollar = 9.99 Rupees |
1975 | 1 Dollar = 9.99 Rupees |
1976 | 1 Dollar = 9.99 Rupees |
1977 | 1 Dollar = 9.99 Rupees |
1978 | 1 Dollar = 9.99 Rupees |
1979 | 1 Dollar = 9.99 Rupees |
1980 | 1 Dollar = 9.99 Rupees |
1981 | 1 Dollar = 9.99 Rupees |
1982 | 1 Dollar = 11.85 Rupees |
1983 | 1 Dollar = 13.12 Rupees |
1984 | 1 Dollar = 14.05 Rupees |
1985 | 1 Dollar = 15.93 Rupees |
1986 | 1 Dollar = 16.65 Rupees |
1987 | 1 Dollar = 17.4 Rupees |
1988 | 1 Dollar = 18 Rupees |
1989 | 1 Dollar = 20.54 Rupees |
1990 | 1 Dollar = 21.71 Rupees |
1991 | 1 Dollar = 23.8 Rupees |
1992 | 1 Dollar = 25.08 Rupees |
1993 | 1 Dollar = 28.11 Rupees |
1994 | 1 Dollar = 30.57 Rupees |
1995 | 1 Dollar = 31.64 Rupees |
1996 | 1 Dollar = 36.08 Rupees |
1997 | 1 Dollar = 41.11 Rupees |
1998 | 1 Dollar = 45.05 Rupees |
1999 | 1 Dollar = 51.90 Rupees |
2000 | 1 Dollar = 51.90 Rupees |
2001 | 1 Dollar = 63.5 Rupees |
2002 | 1 Dollar = 60.5 Rupees |
2003 | 1 Dollar = 57.75 Rupees |
2004 | 1 Dollar = 57.8 Rupees |
2005 | 1 Dollar = 59.7 Rupees |
2006 | 1 Dollar = 60.4 Rupees |
2007 | 1 Dollar = 60.83 Rupees |
2008 | 1 Dollar = 81.1 Rupees |
2009 | 1 Dollar = 84.1 Rupees |
2010 | 1 Dollar = 85.75 Rupees |
2011 | 1 Dollar = 88.6 Rupees |
2012 | 1 Dollar = 96.5 Rupees |
2013 | 1 Dollar = 107.2 Rupees |
2014 | 1 Dollar = 103 Rupees |
2015 | 1 Dollar = 105.2 Rupees |
2016 | 1 Dollar = 104.6 Rupees |
2017 | 1 Dollar = 110.01 Rupees |
2018 | 1 Dollar = 121.73 Rupees |
2019 | 1 Dollar = 163.75 Rupees |
2020 | 1 Dollar = 168.88 Rupees |
2021 | 1 Dollar = 179.16 Rupees |
2022 | 1 Dollar = 226.59 (Dec) Rupees |
2023 | 1 Dollar = 285 (29th May) Rupees |
2023 | 1 Dollar = 286 (3rd October) Rupees |
Factors Affecting Exchange Rate
Several factors influence the exchange rate between the Pakistani Rupee and the US Dollar:
- Economic conditions of Pakistan
- Political stability
- Inflation rate
- Interest rates
- Foreign investments
Future Predictions
It is important to note that predicting the future exchange rate is challenging and subject to various factors. However, based on historical trends and current economic conditions.
Conclusion
The exchange rate between the Pakistani Rupee and the US Dollar has fluctuated over the years. However, it is essential to keep in mind that exchange rates are influenced by various factors, and predicting their future values is not always accurate.