Current Rate of Dollar in Pakistan 6 June 2023
Current Rate of Dollar in Pakistan 6 June 2023. Open market and Inter-Bank currency rates are given here from different foreign currencies to Pak Rupees. You can check here online USD Dollar, pound GBP, Australian dollar, and many other currencies to Pak rupees in the open market and inter-bank.
You can find here currency rates today in the open market and inter-bank of Pakistan. Normally currency exchange rates in Pakistan’s open market are not the same as interbank, especially the dollar rate. Here you can find USD to PKR, EURO to PKR, SAR to PKR, and all other currency rates against PKR.
In Pakistan Banks generally charge a higher exchange rate on the currency. Here you will find an open market and inter-bank currency rates and updates about the Pakistan forex market.
List of Open Market Forex Rates Today 6 June 2023
A list of foreign currency rates in Pak rupees in an open market is given here:
CURRENCIES | BUYING | SELLING |
Australian Dollar | 202 | 204 |
Bahrain Dinar | 759.46 | 767.46 |
Canadian Dollar | 227 | 230 |
China Yuan | 40.28 | 40.68 |
Danish Krone | 41.09 | 41.49 |
Euro | 321 | 324 |
Hong Kong Dollar | 36.4 | 36.75 |
Indian Rupee | 3.46 | 3.57 |
Japanese Yen | 1.98 | 2.06 |
Kuwaiti Dinar | 928.09 | 937.09 |
Malaysian Ringgit | 61.94 | 62.54 |
NewZealand $ | 173.16 | 175.16 |
Norwegians Krone | 25.88 | 26.18 |
Omani Riyal | 742.38 | 750.38 |
Qatari Riyal | 78.38 | 79.08 |
Saudi Riyal | 79.2 | 81 |
Singapore Dollar | 222.5 | 225 |
Swedish Korona | 26.36 | 26.66 |
Swiss Franc | 313.87 | 316.37 |
Thai Bhat | 8.21 | 8.36 |
U.A.E Dirham | 83 | 84 |
UK Pound Sterling | 376 | 380 |
US Dollar | 303 | 306 |
List of Inter-Bank Currency Rates Today 6 June 2023
A list of foreign currency rates in Pak rupees in an inter-bank market is given here:
CURRENCIES | BUYING | SELLING |
Australian Dollar | 189.41 | 189.74 |
Canadian Dollar | 213.11 | 213.48 |
China Yuan | 40.38 | 40.45 |
Danish Krone | 41.18 | 41.25 |
Euro | 307.29 | 307.83 |
Hong Kong Dollar | 36.64 | 36.71 |
Japanese Yen | 2.0509 | 2.0545 |
Saudi Riyal | 76.37 | 76.5 |
Singapore Dollar | 212.13 | 212.5 |
Swedish Korona | 26.53 | 26.58 |
Swiss Franc | 316.03 | 316.59 |
Thai Bhat | 8.23 | 8.24 |
UK Pound Sterling | 356.13 | 356.76 |
US Dollar | 286.2 | 286.65 |
Updated at: 6/6/2023 12:37 PM (PST)