What is the Honda 125 Price in Pakistan 2023 Today
What is the Honda 125 Price in Pakistan 2023 Today. Honda motorcycles are famous in Pakistan and the public is always anxious to know about its latest features and prices. Atlas Honda Limited company is always trying to develop its features and specifications up to the mark and according to Pakistan’s citizens’ demands. That is why Honda bikes are the first option for most of the public.
Honda 125 Price in Pakistan 2023
Here features, specifications along with the price of all Honda 125 bikes are given:
Honda CG 125 Price & Specifications
Engine | 4-Stroke OHV Air Cooled |
Bore & Stroke | 56.5 x 49.5 mm |
Starting | Kick Start |
Final Drive | Roller Chain |
Transmission | 4 Speed Constant Mesh |
Dimension(LxWxH) | 1912 x 735 x 1026 mm |
Seat Height | 764 mm |
Ground Clearance | 132 mm |
Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
Wheel Base | 1204 mm |
Tire at Front | 2.50 – 18 (4 PR) |
Tire at Back | 3.00 – 17 (6 PR) |
Suspension Front | Telescopic Fork 103 mm Travel |
Suspension Back | Swing Arm 68 mm Travel |
Dry Weight | 100kg |
Price | PKR 185,900 |
Honda CG 125 Price & Specifications
Engine | 4 Stroke 125cc OHV Air Cooled |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Final Drive | Roller Chain |
Dimension(LxWxH) | 1912 x 727 x 1029 mm |
Seat Height | 765 mm |
Ground Clearance | 133 mm |
Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
Wheel Base | 1212 mm |
Tire at Front | 2.50 – 18 (38P) |
Tire at Back | 3.00 – 17 (50P) |
Suspension at Front | Telescopic Fork 103mm Travel |
Suspension at Back | Swing Arm 70 mm Travel |
Dry Weight | 108kg |
Price | PKR 219,500 |
Honda CB 125 F Price & Specifications
Engine | 4 Stroke 125cc OHV Air Cooled |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Final Drive | Roller Chain |
Dimension(LxWxH) | 2043 x 742 x 1095 mm |
Seat Height | 789 mm |
Ground Clearance | 120 mm |
Petrol Capacity | 12.3 Liters (Reserve: 2.7 Liters) |
Wheel Base | 1294 mm |
Tire at Front | 2.75 – 18M/C (42P) |
Tire at Back | 90/90 – 18M/C (51S) |
Suspension at Front | 119mm Telescopic Fork |
Suspension at Back | 76 mm Swing Arm |
Dry Weight | 122kg |
Price | PKR 283,900 |
Honda CB 125 F Features
- Modern Visor and Headlight
- Black Painted Silencer with Cover
- Aluminium Grab Rail and Tail light
- Self-Start System
- Gauge, Trip Meter and Speedometer
- Front Disk Brake
- 5-Gear Transmission
- 4 Stroke 125cc OHV Engine
- Z Section Die-Cast Alloy Rims